Comparative Winch Handle Loads
Power Ratio = 2 * length of handle * gear ratio / diameter of drum. 
This formula is the theoretical maximum and is subject to friction losses.
Length of Handle (in.) = 10
Max Handle Load (lb.) = 20   (Brion Toss recommends 35# as desired max handle load)
Friction Losses (in %) 20%   (Some estimates are as high as 35%, depends on # of wraps, load, and internal construction of the winch)
Loads less than Max Handle Load (I.e. allowable loads) are indicated by bold numbers in following pages, e.g:         75
Greyed out boxes are outside the normal wind range of the subject sail, e.g. ……………………………………….       114
FIRST WINCH SPEED
Sail Model  1st Speed Anderson Winch Handle Load (lbs.) for Apparent Wind (Knots)
 Power Ratio 5 10 15 20 25 30 35 40 45 50 55 60
 Furling Genoa 52ST        16.3        2.5         10         23         41         64         92       125       163       206       254       308       366
 Genoa Part Furled (100%) 52ST        16.3        2.0           8         18         33         51         73       100       131       165       204       247       294
 Working Staysail 40ST          8.7        1.6           6         14         25         40         57         78       102       129       159       192       229
 Storm Staysail 40ST          8.7        1.1           5         10         18         29         41         56         73         92       114       138       164
 Asym. Cr. Spinnaker 52ST        16.3        6.9         27         62       110       172       247       336       439       556       687       831       989
 Storm Trysail / Third Reef 52ST        16.3        0.5        2.0        4.0        8.0      12.0      18.0      24.0         32         40         49         60         71
Sail Model 1st Speed Harken Winch Handle Load (lbs.) for Apparent Wind (Knots)
Power Ratio 5 10 15 20 25 30 35 40 45 50 55 60
 Furling Genoa B56.3STC        21.1        2.0           8         18         31         49         71         96       126       159       196       238       283
 Genoa Part Furled (100%) B56.3STC        21.1        1.6           6         14         25         39         57         77       101       128       158       191       227
 Working Staysail B40.2STC        14.7        0.9           4           8         15         24         34         46         60         76         94       114       135
 Storm Staysail B40.2STC        14.7        0.7           3           6         11         17         24         33         43         55         68         82         97
 Asym. Cr. Spinnaker B56.3STC        21.1        5.3         21         48         85       133       191       260       339       429       530       642       764
 Storm Trysail / Third Reef B56.3STC        21.1        0.4        2.0        3.0        6.0      10.0      14.0      19.0         24         31         38         46         55
Sail Model  1st Speed Lewmar Winch Handle Load (lbs.) for Apparent Wind (Knots)
 Power Ratio 5 10 15 20 25 30 35 40 45 50 55 60
 Furling Genoa 54CST        13.6        3.0         12         27         49         76       110       149       195       247       305       368       439
 Genoa Part Furled (100%) 54CST        13.6        2.4         10         22         39         61         88       120       156       198       244       296       352
 Working Staysail 40CST        13.1        1.1           4           9         17         26         38         52         67         85       105       127       152
 Storm Staysail 40CST        13.1        0.8           3           7         12         19         27         37         48         61         76         92       109
 Asym. Cr. Spinnaker 54CST        13.6        8.2         33         74       132       206       296       403       526       666       822       995     1,184
 Storm Trysail / Third Reef 54CST        13.6        0.6        2.0        5.0        9.0      15.0      21.0      29.0         38         48         59         72         85
SECOND WINCH SPEED
Sail Model  2nd Speed Anderson Winch Handle Load (lbs.) for Apparent Wind (Knots)
 Power Ratio 5 10 15 20 25 30 35 40 45 50 55 60
 Furling Genoa 52ST        53.3        0.8           3           7         12         19         28         38         50         63         78         94       112
 Genoa Part Furled (100%) 52ST        53.3        0.6           2           6         10         16         22         30         40         50         62         75         90
 Working Staysail 40ST        40.1        0.3           1           3           6           9         12         17         22         28         34         42         50
 Storm Staysail 40ST        40.1        0.2           1           2           4           6           9         12         16         20         25         30         36
 Asym. Cr. Spinnaker 52ST        53.3        2.1           8         19         33         52         75       103       134       170       209       253       301
 Storm Trysail / Third Reef 52ST        53.3        0.2        1.0        1.0        2.0        4.0        5.0        7.0         10         12         15         18         22
Sail Model  2nd Speed Harken Winch Handle Load (lbs.) for Apparent Wind (Knots)
 Power Ratio 5 10 15 20 25 30 35 40 45 50 55 60
 Furling Genoa B56.3STC        54.7        0.8           3           7         12         19         27         37         48         61         76         91       109
 Genoa Part Furled (100%) B56.3STC        54.7        0.6           2           5         10         15         22         30         39         49         61         73         87
 Working Staysail B40.2STC        40.0        0.3           1           3           6           9         12         17         22         28         34         42         50
 Storm Staysail B40.2STC        40.0        0.2           1           2           4           6           9         12         16         20         25         30         36
 Asym. Cr. Spinnaker B56.3STC        54.7        2.0           8         18         33         51         73       100       131       165       204       247       294
 Storm Trysail / Third Reef B56.3STC        54.7        0.1        1.0        1.0        2.0        4.0        5.0        7.0           9         12         15         18         21
                       
Sail Model  2nd Speed Lewmar Winch Handle Load (lbs.) for Apparent Wind (Knots)
 Power Ratio 5 10 15 20 25 30 35 40 45 50 55 60
 Furling Genoa 54CST        54.3        0.8           3           7         12         19         27         37         49         62         76         92       110
 Genoa Part Furled (100%) 54CST        54.3        0.6           2           6         10         15         22         30         39         50         61         74         88
 Working Staysail 40CST        40.0        0.3           1           3           6           9         12         17         22         28         34         42         50
 Storm Staysail 40CST        40.0        0.2           1           2           4           6           9         12         16         20         25         30         36
 Asym. Cr. Spinnaker 40CST        40.0        2.8         11         25         45         70       100       137       179       226       279       338       402
 Storm Trysail / Third Reef 54CST        54.3        0.1        1.0        1.0        2.0        4.0        5.0        7.0           9         12         15         18         21
HIGH SPEED for HARKEN 3-SPEED WINCHES
Sail Model 3rd Speed 3-Speed Harken Winch Handle Load (lbs.) for Apparent Wind (Knots) - Highest Speed
Power Ratio 5 10 15 20 25 30 35 40 45 50 55 60
 Furling Genoa B56.3STC          9.3           4         18         40         71       112       161       219       286       362       446       540       643
 Genoa Part Furled (100%) B56.3STC          9.3        3.6         14         32         57         90       129       176       229       290       358       434       516
 Storm Trysail / Third Reef B56.3STC          9.3        0.9        3.5        7.8      13.9      21.7      31.3      42.5         56         70         87       105       125