| www.kp44.org — The official website of the Peterson Cutter Owner's Group | Page Category: Deck and Standing Rigging |
| Set Site Preferences | |
Peterson Cutter Group Mast Pulpit Page
The Group Buy for mast pulpits was done in 2006. Contact Railmakers NW in Everett, WA for individual construction.
FINAL DESIGN
FINAL ORDERS
| Name | Vessel | w/pins | w/step | Washers |
| Elizabeth Shanahan | Sea Gnome | Yes | Yes | |
| Bob and Judy Snyder | Greenstone | No | Yes | #5 |
| Vern Rumreich | Stand Fast | Yes | Yes | |
| Bill Ushser | Nor'easter | No | Yes | |
| Lawrence Nevitt | Yes | Yes | ||
| Lauri Hamilton | s/v Ashika | Yes | Yes | |
| Al Ferlazzo | Dos Equis | No | Yes | |
| Dave Younkman | Pu’uhonua | No | No | #4 |
| Darrell S "Scott" Jones | Lungta | No | Yes | #1 |
| Bob Van Valkenburgh | Dolphin Dancer | No | ||
| Jeff and Angela Brantley | Kanaloa | Yes | Yes | |
| Charles Furst | Reprise | No | Yes | |
| Ted and Barb Wall | Aventura | No | Yes | |
| Robert Klingberg | Williwaw | No | Yes | |
| Dr. Stephen Blackburn | Yes | Yes | ||
| Bob Hawk | EscapeVelocity | No | Yes | |
| Blair Fraser | Go Halainn | No | Yes | |
| Bill and Kat Russell | Island Bound | Yes | Yes | |
| Allen-Paul Templet * | No | Yes | ||
| O\Jack and Kerry Rackliffe | Mamouna | No | Yes | |
| William Tarr | Rhiannon | No | Yes | #2 |
| Colin and Nichola Wright | Emerald | No | Yes | #3 |
* only one pulpit ordered
| Configurations | Orders | Units to Build |
| No Pin No Step | 1 | 2 |
| Pins No Step | 0 | 0 |
| No Pins Step | 13 | 25 |
| Pins and Step | 7 | 14 |
Shipping costs will be billed separately.