www.kp44.org — The official website of the Peterson Cutter Owner's Group

Data is from Harken's Compu-Spec Program

Mainsail Area (Standard Roach) 404.9 sq ft   37.6 sq m
Spinnaker Sail Area 1726.6 sq ft  160.4 sq m
Genoa:  
100% Foretriangle Sail Area 479.6 sq ft   44.6 sq m
135% Foretriangle Sail Area 647.5 sq ft   60.1 sq m
150% Foretriangle Sail Area 719.4 sq ft   66.8 sq m

Sheet Loads:

 
100% Foretriangle @ 30 Knots 1860.4 lbs    843.9 kg
100% Foretriangle @ 35 Knots 2532.2 lbs   1148.6 kg
100% Foretriangle @ 40 Knots 3307.3 lbs   1500.2 kg
135% Foretriangle @ 20 Knots 1116.2 lbs    506.3 kg
135% Foretriangle @ 25 Knots 2511.5 lbs   1139.2 kg
135% Foretriangle @ 30 Knots 2511.5 lbs   1139.2 kg
150% Foretriangle @  5 Knots 77.5 lbs     35.2 kg
150% Foretriangle @ 10 Knots 310.1 lbs    140.6 kg
150% Foretriangle @ 15 Knots 697.6 lbs    316.4 kg
150% Foretriangle @ 20 Knots 1240.2 lbs    562.6 kg

Lead Block Loads:

 
#3 Genoa @ 30 Knots 2437.1 lbs   1105.5 kg
#3 Genoa @ 35 Knots 3316.9 lbs   1504.6 kg
#3 Genoa @ 40 Knots 4332.6 lbs   1965.3 kg
#1 Genoa @  6 Knots 83.7 lbs     38.0 kg
#1 Genoa @ 12 Knots 334.9 lbs    151.9 kg
#1 Genoa @ 18 Knots 753.4 lbs    341.8 kg
#1 Genoa @ 20 Knots 930.2 lbs    421.9 kg
#1 Genoa @ 25 Knots 1453.4 lbs    659.3 kg
End Boom Load 2787.95 lbs  1264.61 kg

Maximum Genoa Turning Lead Block

 
60 Degree Turn 2532.2 lbs   1148.6 kg
90 Degree Turn 3570.3 lbs   1619.5 kg
135 Degree Turn 4659.2 lbs   2113.4 kg
180 Degree Turn 5064.3 lbs   2297.2 kg


 
Last modified: January 01 1970 00:00